Open data
September 2026 tech jobs report
Monthly snapshots of the jobs, communities, locations, technologies, and transparency signals indexed by openings.dev.
- Open jobs
- 796
- Communities
- 187
- Repositories
- 116
- Countries
- 15
- Regions
- 5
Snapshot generated September 2, 2026 at 10:56 PM
Top countries
| # | Top countries | Open jobs |
|---|---|---|
| 1 | Brazil | 407 |
| 2 | Taiwan | 90 |
| 3 | Global | 88 |
| 4 | United States | 61 |
| 5 | China | 48 |
| 6 | Portugal | 29 |
| 7 | Vietnam | 29 |
| 8 | Argentina | 24 |
| 9 | Canada | 5 |
| 10 | Germany | 5 |
Top technologies
| # | Top technologies | Open jobs |
|---|---|---|
| 1 | java | 181 |
| 2 | docker | 158 |
| 3 | react | 154 |
| 4 | aws | 137 |
| 5 | javascript | 130 |
| 6 | python | 105 |
| 7 | nodejs | 103 |
| 8 | typescript | 101 |
| 9 | kubernetes | 86 |
| 10 | postgres | 76 |
Work models
remote440
hybrid131
on-site72
27.1%
Salary disclosure
27.1% of jobs disclose salary (216 of 796).